Contact Us
We'd like to hear from you
Staff Directory
Name | Title | Email (@lilwat.ca) | Phone |
Rolf de Bruin | Chief Administrating Officer | Rolf.DeBruin | 604.894.6115 EXT. 2247 |
Margaret Shanoss | Executive Assistant | Margaret.Shanoss | 604.894.6115 EXT. 2236 |
Karen Mallon | Finance Manager | Karen.Mallon | 604.894.6115 EXT. 2224 |
Sylvia Dan | Office Manager | Sylvia.Dan | 604.894.6115 EXT. 2244 |
Name | Title | Email (@lilwat.ca) | Phone |
Casey Gonzalez | Director of Land, Resources & Infrastructure | Casey.Gonzalez | 604.894.6115 EXT 2464 |
Mary Buttigieg | Administrative Assistant, Lands & Resources | Mary.Buttigieg | 604.894.6115 EXT. 2463 |
Name | Title | Email (@lilwat.ca) | Phone |
Tom Laviolette | Director of Infrastructure | Tom.Laviolette | 604.894.6115 EXT 2257 |
Vaughan Gabriel | Superintendent Of Public Works | Vaughan.Gabriel | 604.894.6115 EXT. 6002 |
Name | Title | Email (@lilwat.ca) | Phone |
Tara Smith | General Manager | Tara Smith | 604.894.6115 EXT. 2475 |
Bobbi-Jo Leo | Administrative Assistant | Bobbi-Jo Leo | 604.894.6115 EXT. 2325 |
Alphonse Wallace | Recreation Manager | Alphonse Wallace | 604.894.6115 EXT 2254 |
Beverly Dan | Manager, Pqusnalhcw Daycare | Beverly Dan | 604.894.6656 EXT 3227 |
Name | Title | Email (@lilwat.ca) | Phone |
Jolene Andrew | Director of Community Development | Jolene Andrew | 604.894.6115 EXT. 2266 |
Teresa Wallace | Social Development Manager | Teresa Wallace | 604.894.6115 EXT. 2241 |
Name | Title | Email (@lilwat.ca) | Phone |
Debbie Alendal | Director of Child & Family Services | Debbie.Alendal | 604.894.1663 EXT. 7307 |
Barb Gabriel | Administrative Assistant | Barb.Gabriel | 604.894.1663 EXT. 7313 |
Name | Title | Email (@lilwat.ca) | Phone |
Jessica Frank | Director of Community Health Services | Jessica.Frank | 604.894.6656 EXT 3245 |
Iris Pierre | Operations Manager, Health & Healing | Iris.Pierre | 604.894.6656 EXT 3228 |
Roxann Wallace | Operations Manager, Pqusnalcw | Roxann.Wallace | 604.894.6656 EXT 3226 |
Name | Title | Email (@lilwat.ca) | Phone |
Nadine Pascal | Director of Tśzil Learning Centre | Nadine Pascal | 604.894.2300 EXT 2278 |
Robert Andrew | Operations Manager | Robert Andrew | 604.894.2300 EXT 2279 |
Summer Leo | Administrative Assistant | Summer Leo | 604.894.2300 EXT 2278 |
Justin Pascal | Reception, Tśzil Learning Centre | Justin Pascal | 604.894.2300 EXT 2275 |
Helena Edmonds | Manager of Advance Education | Helena Edmonds | 604.894.2300 EXT 2283 |
Melanie Williams | L.E.A.T. Manager | Melanie Williams | 604.894.2300 EXT 2281 |
Fiona Milton | Líl̓wat7úl Cultural Centre Manager | Fiona Milton | 604.894.2300 EXT 2292 |
Name | Title | Email (@lilwat.ca) | Phone |
Verna Stager | Administrator of Xet̓ólacw Community School | Verna.Stager | 604.894.6131 EXT 4224 |
Rosa Andrew | Principal of Xet̓ólacw Community School | Rosa.Andrew | 604.894.6131 EXT 4223 |
Name | Title | Email (@lilwat.ca) | Phone |
Rosemary Stager | Chief Executive Officer | Rosemary.Stager | 604.894.6115 EXT. 7288 |
Michelle Thevarge | Project & Business Coordinator | Michelle.Thevarge | 604.894.6115 EXT. 2243 |
Graham Turner | Retail Operations General Manager, Líl̓wat Gas Station & Tsípun Supermarket | Graham.Turner | 604.894.6115 EXT. 2447 |
Map
Líl̓wat Nation’s administrative offices are located at 82 IR #10 Road, Mount Currie, British Columbia, on the top floor of the Úll̓us Community Complex.
Mailing Address:
P.O. Box 602
Mount Currie, British Columbia
V0N 2K0
Email: info@lilwat.ca
Phone: 604.894.6115
Fax: 604.894.6841
Toll Free: 1-800-332-9906